Conservation Translocation Services
Extensive planning, consultation and documentation is required prior to conducting a translocation.
We can lead this process through well-established working relationships with the New Zealand Department of Conservation, local councils, research institutions, Iwi and community conservation groups.
The genetic and health status of both source and release populations are critical aspects of a successful translocation. Kevin has extensive experience planning and conducting appropriate disease screening protocols for translocations along with modeling the likelihood of retaining genetic diversity following establishment.
Kevin has planned and implemented translocations from a variety of islands and mainland sites ranging from easy access through to remote and challenging with small (2-3 people) and large (10-20 people) teams. He is also able to manage large (120-200 individuals), multi-species and multi-source translocations. Graham has also assisted in a number of translocations.
We work with an extensive pool of experienced colleagues and volunteers who help with translocations but we also make a point of including people who are inexperienced but keen and eager to learn, particularly those either involved in community conservation groups or early career conservation workers. We can also plan and conduct post-release monitoring for a variety of sites and species.
Conservation translocations 1999-2018.
Our involvement has ranged from volunteer catch team members through to translocation planner and leader.
Year | Species | Source population | Release site |
2018 | North Island saddlebacks | Tawharanui | Shakespear Regional Park |
2018 | North Island saddlebacks | Tiritiri Matangi | Shakespear Regional Park |
2018 | North Island kokako | Tiritiri Matangi | Pirongia Forest Park |
2018 | North Island robins | Pureora | Mount Taranaki |
2018 | North Island fernbirds | Rotokare Scenic Reserve | Pauatahanui Wildlife Reserve |
2018 | Hihi | Tiritiri Matangi | Rotokare Scenic Reserve and Bushy Park |
2017 | North Island kokako | Tiritiri Matangi | Parininihi |
2017 | Red-crowned kakariki | Little Barrier Island | Moturua Island |
2017 | North Island kokako | Tiritiri Matangi | Parininihi |
2017 | Whiteheads | Tiritiri Matangi | Bream Head Scenic Reserve |
2017 | North Island robins | Bushy Park | Rotokare Scenic Reserve |
2017 | North Island fernbirds | Rotokare Scenic Reserve | Pauatahanui Wildlife Reserve |
2017 | North Island robins | Pureora | Mount Taranaki |
2017 | Hihi | Tiritiri Matangi | Rotokare Scenic Reserve |
2016 | North Island Robins | Mangatutu | Shakespear Regional Park and Bream Head Scenic Reserve |
2016 | Whiteheads | Tiritiri Matangi | Urupukapuka and Moturua Island |
2016 | Whiteheads | Tiritiri Matangi | Waitakere Ranges Regional Park |
2016 | North Island robins | Tiritiri Matangi | Shakespear Regional Park and Bream Head Scenic Reserve |
2016 | North Island robins | Pureora | Urupukapuka Island |
2015 |
North Island saddlebacks
|
Lady Alice Island | Urupukapuka and Moturua Island |
2015 | Whiteheads | Tiritiri Matangi | Waitakere Ranges Regional Park |
2015 | North Island saddlebacks | Tiritiri Matangi | Urupukapuka and Moturua Island |
2015 | Whiteheads | Tiritiri Matangi | Motuarohia Island |
2015 | Whiteheads | Tiritiri Matangi | Shakespear Regional Park |
2015 | Whiteheads | Tawharanui Regional Park | Shakespear Regional Park |
2015 | North Island kokako | Mangatutu | Hunua Ranges Regional Park, Waitakere Ranges Regional Park, Maungatautari |
2014 | Whiteheads | Tiritiri Matangi | Waitakere Ranges Regional Park |
2014 | Whiteheads | Little Barrier Island | Rotokare Scenic Reserve and Rotoroa Island |
2014 | North Island saddlebacks | Little Barrier Island | Rotokare Scenic Reserve and Rotoroa Island |
2014 | North Island saddlebacks | Bushy Park | Rotokare Scenic Reserve |
2014 | North Island Robins | Pureora | Moturua Island |
2013 | Hihi | Tiritiri Matangi | Bushy Park |
2013 | Whiteheads | Tiritiri Matangi | Waitakere Ranges Regional Park |
2013 | North Island saddlebacks | Tiritiri Matangi | Maungatautari |
2012 | North Island saddlebacks | Lady Alice Island | Tawharanui |
2012 | North Island saddlebacks | Red Mercury Island | Tawharanui |
2012 | North Island saddlebacks | Mokoia Island | Tawharanui |
2012 | North Island saddlebacks | Little Barrier Island | Rangitoto and Motutapu Islands |
2012 | Whiteheads | Little Barrier Island | Rangitoto, Motutapu and Motuihe Islands |
2011 | Hihi | Tiritiri Matangi | Maungatautari |
2011 | North Island Robins | Pureora | Maungatautari |
2011 | North Island saddlebacks | Tiritiri Matangi | Rangitoto and Motutapu Islands |
2010 | Hihi | Tiritiri Matangi | Maungatautari, Karori Wildlife Sanctuary and Kapiti |
2010 | Hihi | Little Barrier Island | Tiritiri Matangi |
2010 | Bellbirds (Anthornis melanura) | Tiritiri Matangi and Tawharanui Regional Park | Waiheke Island, Motuihe Island and Hamilton City |
2009 | Hihi | Tiritiri Matangi | Maungatautari |
2009 | Hihi | Little Barrier Island | Maungatautari |
2009 | Whiteheads | Little Barrier Island | Maungatautari |
2009 | North Island Robins | Mokoia Island | Great Barrier |
2008 | Whiteheads | Tiritiri Matangi | Motuora Island and Waitakere Ranges Regional Park |
2007 | North Island robins | Tiritiri Matangi | Tawharanui Regional Park |
2007 | Whiteheads | Tiritiri Matangi | Tawharanui Regional Park |
2007 | Hihi (Notiomystis cincta) | Tiritiri Matangi | Waitakere Ranges Regional Park |
2005 | North Island robins | Tiritiri Matangi | Great Barrier Island |
2005 | Hihi | Tiritiri Matangi | Karori Wildlife Sanctuary |
2005 | North Island saddlebacks | Tiritiri Matangi | Motuihe Island |
2004 | North Island robins | Tiritiri Matangi | Great Barrier Island |
2004 | North Island tomtits (Petroica macrocephala toitoi) | Hunua Ranges Regional Park | Tiritiri Matangi |
2004 | Whiteheads | Tiritiri Matangi | Waitakere Ranges Regional Park |
2003 | Whiteheads (Mohoua albicilla) | Tiritiri Matangi | Hunua Ranges Regional Park |
2002 | North Island fernbirds | Orewa | Tiritiri Matangi |
2002 | North Island robins | Pureora | Hunua Ranges Regional Park |
2002 | North Island saddlebacks (Philesturnus rufusater) | Tiritiri Matangi | Karori Wildlife Sanctuary |
2001 | North Island fernbirds (Bowdleria punctata vealaea) | Orewa | Tiritiri Matangi |
1999 | North Island robins (Petroica longipes) | Tiritiri Matangi | Wenderholm Regional Park |
Translocation
Conservation and translocation for birds, wildlife and plants.
RESTORATION
SEABIRDS AND FISHERIES
CONSERVATION RESEARCH
Kārearea / NZ falcon
Working with Kārearea / NZ falcon, forestry and farm
FACILITATION AND DECISION MAKING
Facilitation and decision making for threatened species management.